Total Wall Technical Bulletins
| Issue #1001 | Mesh application over Quick-R Board or Stucco Shield II Board for Total Lite PI EIFS |
| Issue #1002 | Detail mesh application for Class MD Moisture Drainage, Class PB Soft Coat, and architectural details |
| Issue #1003 | Joint sealant application and warranty considerations |
| Issue #1004 | Why extruded foam insulation board (XPS) should not be used to make a traditional Soft Coat PB EIFS |
| Issue #1005 | EIFS re-coat with Total Lastic elastomeric coating |
| Issue #1006 | Total Wall and the environment |
| Issue #1007 | When to prime the base coat before applying finish on EIFS |
| Issue #1008 | Re-skimming an EIFS wall |
| Issue #1009 | Total Wall EIFS standard system vs. drainage system |
| Issue #1010 | Application over ICF (insulated concrete form) foam block systems |
| Issue #1011 | Using Total Wall EIFS finish over hard coat stucco |
| Issue #1012 | Changing the texture on an existing EIFS |
| Issue #1013 | Total Wall color matching tips and techniques |
| Issue #1014 | EIFS finishes for indoor swimming areas |
| Issue #1015 | Direct applied over cement board |
| Issue #1016 | Texturing finish coats |
| Issue #1017 | Architectural joints in EIFS |
| Issue #1018 | Woodpeckers in EIFS |
| Issue #1019 | Exterior coating terminations at grade on ICF block construction |
| Issue #1020 | Using Total Lastic, smooth and textured |
| Issue #1021 | EIFS vs traditional stucco |
| Issue #1022 | Notched trowel selection for applying Blue Mastic adhesive |
| Issue #1023 | Using Total Wall finish over urethane base coat |
| Issue #1024 | Total Wall Finish Coat Accelerator |
| Issue #1025 | Save time using Total Wall EZ Base NCB |
| Issue #1026 | Do I need to be concerned about rust from the finish? |
| Issue #1027 | Upgrading Total Wall EIFS with a moisture barrier |
| Issue #1028 | Direct Applied over concrete masonry |
| Issue #1029 | Total Wall Reinforcing Mesh |
| Issue #1030 | Applicator Program |
| Issue #1031 | Maintenance and repairs of Total Wall EIFS |
| Issue #1032 | Use of Total Wall Blue Mastic to adhere panels |
| Issue #1033 | High impact mesh alternatives with Total Wall EIFS |
| Issue #1034 | Extending EIFS below grade |
| Issue #1035 | Special inspections |
| Issue #1036 | Synthetic finish retarder |
| Issue #1037 | Wall system dew point information |
| Issue #1038 | Sealant listing update |
| Issue #1039 | Sheathings for Direct Applied Exterior Finish (DEFS) update |
| Issue #1040 | Tips on Total Wall #11 single component tintable caulk sealant |
| Issue #1041 | Base coats and hot weather |
| Issue #1042 | Tint vial program |
| Issue #1043 | Does the finish smell like ammonia? |
| Issue #1044 | Open pore textures |
| Issue #1045 | Perm rating |
| Issue #1046 | Storage of partial pails of finish to be later used for touch-ups |
| Issue #1047 | Tips on texture and coverage of synthetic finish over hard coat stucco |
| Issue #1048 | Individual product (non-system) warranty coverage |
| Issue #1049 | Starter Track |
| Issue #1050 | Color Stability |
| Issue #1051 | Swimming pool rooms |
| Issue #1052 | Distributor Base 3 program |





















